PTZ CAMERA 4K ULTRA HD RESOLUTION 36X
0 VND
Mã: DS-2DF8836IV-AELW
• 8MP ultra-HD resolution, 36X Optical
Zoom
• Smart features (smart tracking, etc)
• 200m IR distance
• Wiper for self-cleaning
• Vandal-proof (IK10)
Hotline: 0986 610 644
Camera | ||
---|---|---|
Image Sensor: | | | 1/1.9″ HD CMOS sensor |
Effective Pixels: | | | 4096×2160 |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | F1.5, 50IRE, AGC On: Color: 0.02 lux, B/W : 0.002 lux, 0 lux with IR |
White Balance: | | | Auto / Manual |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | Support |
Shutter Time: | | | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 24 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 5.7-205.2mm, 36x |
Zoom Speed: | | | Approx.7.4s(Optical Wide-Tele) |
Angle of View: | | | 56.8-2.02 degree (Wide-Tele) |
Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
Aperture Range: | | | F1.55~F4.8 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 240°/s |
Tilt Range: | | | -20°~90°(Auto Flip) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
Freeze Frame: | | | Support |
Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
Wiper: | | | Optional |
Infrared | ||
IR irradiation distance: | | | 200m |
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 |
Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Main Stream: | | | 50Hz:25fps(4096×2160, 3840×2160, 3072×1728, 2560×1440, 1920×1080, 1280×720) 60Hz:24fps(4096×2160), 30fps(3840×2160, 3072×1728, 2560×1440, 1920×1080, 1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) |
Third Stream: | | | 50Hz: 25fps(704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) |
Image Compression: | | | H.264 / MJPEG |
ROI encoding: | | | Support 6 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Audio Mode: | | | OFF/Audio input/Audio output |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
Client: | | | Support iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | ||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English |
Power Supply: | | | High-PoE&24 VAC, Max.60W |
Power Consumption: | | | Max.60W |
Working Temperature/Humidity: | | | -40°C ~ 65°C (-40°F ~ 149°F) |
Protection Level: | | | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage transient protection |
Dimensions: | | | Φ266.6(mm)×435(mm) |
Weight (approx.): | | | 8kg (approx.) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
Mail: info@lumismartcity.vn
Website: www.lumismartcity.vn
Mail: info@lumismartcity.vn
Website: www.lumismartcity.vn
Địa chỉ: 77 Nguyễn Công Trứ, P2, Bảo Lộc, Lâm Đồng
Mail: info@lumismartcity.vn
Website: www.lumismartcity.vn