2MP NETWORK MINI PTZ DOME CAMERA
0 VND
Mã: DS-2DE3204W-DE
• 1/2.8”Progressive Scan CMOS
• 1920 x 1080
• 4X Optical Zoom
• DWDR
• Support IP66/IK10
• Support PoE(802.3af)
• Support RS485
• Support plug & play
Hotline: 0986 610 644
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Minimum Illumination: | Color: 0.05 Lux @(F1.5, AGC ON) B/W:0.01 Lux @(F1.5, AGC ON) |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| HLC: | Support | |
| WDR: | DWDR | |
| Shutter Time: | 1 to 1/30,000 s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Mask: | 8 programmable privacy masks | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 2.8 mm to 12 mm, 4 × optical zoom | |
| Zoom Speed: | Approx. 2 s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 100.5° to 32.6° (wide-tele) | |
| Aperture Range: | F1.5 to F2.7 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | Pan: 0~350° | |
| Pan Speed: | Pan Manual Speed: 0.1°~60°/s | |
| Tilt Range: | Tilt: 0°~90° | |
| Tilt Speed: | Tilt Manual Speed: 0.1°~50°/s | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets for each patrol | |
| Power-off Memory: | Support | |
| PTZ Position Display: | ON/OFF | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| Alarm Linkage: | Alarm actions, such as Preset, Trigger Recording, Alarm Output, Notify Surveillance Center, Upload to FTP, Send Email | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
|
| Audio Output: | 1 Audio output interface Line level, impedance: 600Ω |
|
| Network | ||
|---|---|---|
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
|
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 320 × 288) ; 60Hz: 30fps (704 × 480, 640 × 480, 320 × 240) | |
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| ROI encoding: | Support 4 areas with adjustable levels | |
| Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
|
| General | ||
|---|---|---|
| Power Supply: | 12V DC & PoE((802.3af, class3) | |
| Power Consumption: | Max. 8W | |
| Working Temperature/Humidity: | -30°C ~ 65°C (-22°F ~ 149°F) | |
| Protection Level: | IP66, IK10 TVS 4,000V lightning protection, surge protection and voltage transient protection | |
| Dimensions: | Φ 140.7 mm × 107.2 mm (Φ 5.5″ × 4.2″) | |
| Weight (approx.): | Approx. 0.95 kg (2.1 lb.) | |

Mail: info.lumismartcity@gmail.com
Website: www.lumismartcity.vn
Mail: info.lumismartcity@gmail.com
Website: www.lumismartcity.vn
Địa chỉ: 77 Nguyễn Công Trứ, P2, Bảo Lộc, Lâm Đồng
Mail: info.lumismartcity@gmail.com
Website: www.lumismartcity.vn