4MP 32X NETWORK IR PTZ CAMERA
0 VND
Mã: DS-2DE5432IW
1/2.5″ progressive scan CMOS
Up to 2560 × 1440 resolution
illumination:
Color: 0.005 Lux @(F1.5, AGC ON)
B/W: 0.001 Lux @(F1.5, AGC ON)
0 Lux with IR
32× Optical Zoom, 16× Digital Zoom
WDR, HLC, BLC, 3D DNR, Defog, EIS, Regional Exposure, Regional Focus
IR distance up to 150 m
24 VAC & Hi-PoE
Support H.265+/H.265 video compression
Hotline: 0986 610 644
Camera | ||
---|---|---|
Image Sensor: | 1/2.5″ progressive scan CMOS | |
Effective Pixels: | 2560(H)×1440(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
|
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 153 mm, 32× optical zoom | |
Zoom Speed: | Approx. 5.6 s (optical lens, wide-tele) | |
Field of View: | Horizontal field of view: 61.3° to 2.18° (Wide-Tele) Vertical field of view: 36.9° to 1.22° (Wide-Tele) Diagonal field of view: 68.4 to 2.5° (Wide-Tele) |
|
Minimum Working Distance: | 10 mm to 1500 mm (Wide-Tele) | |
Aperture Range: | F1.2 to F4.4 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 120°/s Preset speed: 120°/s |
|
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 150m | |
IR irradiation angle: | Adjustable by zoom |
Alarm | ||
---|---|---|
Alarm Input: | 2 | |
Alarm Output: | 1 | |
Alarm Linkage: | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 2560 × 1440 | |
Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Third Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support | |
Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
Hik-Connect: | Support |
Client GUI | ||
---|---|---|
Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
General | ||
---|---|---|
Language: | English | |
Power Supply: | 24 VAC & Hi-PoE | |
Power Consumption: | Max.: 30 W (Max. 10 W for IR) | |
Working Temperature/Humidity: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less |
|
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
Mounting: | Various mounting modes optional | |
Material: | ADC 12, PC+10% GF | |
Dimensions: | Φ 208 mm × 345 mm (Φ 8.19″ × 13.58″) | |
Weight (approx.): | Approx. 3.3 kg (7.28 lb) |
Mail: info@lumismartcity.vn
Website: www.lumismartcity.vn
Mail: info@lumismartcity.vn
Website: www.lumismartcity.vn
Địa chỉ: 77 Nguyễn Công Trứ, P2, Bảo Lộc, Lâm Đồng
Mail: info@lumismartcity.vn
Website: www.lumismartcity.vn